FITTINGS
Duraguard Fence Ltd. is a trusted manufacturer and supplier of fencing products in Edmonton and throughout Alberta. We strive to provide you with quality fencing products, suitable for a variety of applications. Our sales and services team is always ready to discuss your exact requirements for custom-made fences. Please browse our catalogue of chain link fence fittings and contact us for more information or to request a quote.
Tension Bands
Regular
Use 5/16" x 1 1/4" Carriage Bolt | Bolts Sold Separately
Description | Per Sack | Weight Ea.
1 3/8" | 250 | 0.12
1 5/8" | 250 | 0.14
1 7/8" | 250 | 0.15
2 3/8" | 250 | 0.18
2 7/8" | 100 | 0.20
3 1/2" | 100 | 0.23
4 1/2" | 100 | 0.30
6 5/8" | 100 | 0.35
Brace Bands
Regular
Use 5/16" x 1 1/4" Carriage Bolt | Bolts Sold Separately
Description | Per Sack | Weight Ea.
1 3/8" | 250 | 0.13
1 5/8" | 250 | 0.15
1 7/8" | 250 | 0.18
2 3/8" | 250 | 0.12
2 7/8" | 100 | 0.24
3 1/2" | 100 | 0.30
4 1/2" | 100 | 0.36
6 5/8" | 100 | 0.40
Brace Bands, Two Way
Regular
Use 5/16" x 1 1/4" Carriage Bolt | Bolts Sold Separately
Description | Per Sack | Weight Ea.
1 7/8" | 100 | 0.21
2 3/8" | 100 | 0.25
Use 5/16" x 1 1/4" Carriage Bolt | Bolts Sold Separately
Dome Caps - Die-Cast Aluminum
Description | Per Sack | Weight Ea.
1 3/8" | 350 | 0.06
1 5/8" | 350 | 0.09
1 7/8" | 250 | 0.10
2 3/8" | 150 | 0.14
2 7/8" | 150 | 0.20
3 1/2" | 50 | 0.22
Dome Caps - Pressed Steel - Galvanized
Description | Per Sack | Weight Ea.
1 7/8" | 200 | 0.27
2 3/8" | 125 | 0.34
2 7/8" | 100 | 0.53
3 1/2" | 25 | 0.67
4 1/2" | 25 | 1.63
6 5/8" | 10 | 3.50
Line Post Eye-tops
Sizes: Post Size x Top Rail Size
Description | Per Sack | Weight Ea.
1 5/8" x 1 3/8" | 200 | 0.11
1 7/8" x 1 3/8" | 100 | 0.16
1 7/8" x 1 5/8" | 100 | 0.17
2 3/8" x 1 5/8" | 100 | 0.19
Rail Ends
Description | Per Sack | Weight Ea.
1 3/8" | 100 | 0.33
1 5/8" | 50 | 0.39
Tension Bars, 3/16" x 5/8"
Description | Per Sack | Weight Ea.
34" | 25 | 1.13
40" | 25 | 1.33
46" | 25 | 1.46
58" | 25 | 1.84
70" | 25 | 2.23
216" | 25 | 6.87
Tension Bars, 3/16" x 3/4"
Description | Per Sack | Weight Ea.
70" | 25 | 2.67
82" | 25 | 3.13
94" | 25 | 3.59
118" | 25 | 4.70
142" | 25 | 7.55
216" | 25 | 8.25
Barb Wire Arms, Standard 45°
Description | Per Sack | Weight Ea.
1 7/8" X 15/8" | 25 | 1.70
2 3/8" X 1 5/8" | 25 | 1.80
Barb Wire Arms, Vertical
Description | Per Sack | Weight Ea.
1 7/8" X 15/8" | 25 | 1.50
2 3/8" X 1 5/8" | 25 | 1.60
Barb Wire Arms, V-Arms
Description | Per Sack | Weight Ea.
1 7/8" X 15/8" | 15 | 2.75
2 3/8" X 1 5/8" | 15 | 3.00
Corner Arms, Standard 45°
Description | Per Sack | Weight Ea.
2 7/8" | 5 | 3.50
3 1/2" | 5 | 5.50
Boulevard Clamps
Sizes: Post Size x Rail Size
Description | Per Sack | Weight Ea.
1 3/8" x 1 3/8" | 50 | 0.56
1 5/8" x 1 3/8" | 50 | 0.58
1 7/8" x 1 3/8' | 50 | 0.72
Use 3/4" x 2" Carriage Bolts - Included
1 5/8" x 1 5/8" | 50 | 0.60
1 7/8" x 1 5/8" | 50 | 0.73
2 3/8" x 1 5/8" | 50 | 0.80
2 7/8" x 1 5/8" | 50 | 1.00
Use 3/4" x 2 1/2" Carriage Bolts - Included
Brace or End Rail Clamps
Sizes: Post Size x Rail Size
Description | Per Sack | Weight Ea.
1 3/8" x 1 3/8" | 100 | 0.32
3/4" x 2" Carriage Bolt
2 3/8" x 1 5/8" | 50 | 0.65
3/4" x 2 1/4" Carriage Bolt
Wall Clamps
Description | Weight Ea.
1 3/8" | 0.15
1 5/8" | 0.18
1 7/8" | 0.20
2 3/8" | 0.22
Anchor Bolts
Interlocking Wedge Action Provides Maximum Contact with Masonry.
Description | Per Sack | Weight Ea.
1/2" x 2 3/4" | 50 | 0.50
1/2" x 3 3/4" | 50 | 0.50
3/8" x 2 3/4" | 100 | 0.25
Carriage Bolts
c/w Nut
Description | Per Sack | Weight Ea.
5/16" x 1 1/4" | 2000 | 0.039
3/8" x 2" | 1000 | 0.078
3/8" x 2 1/4" | 1000 | 0.084
3/8" x 2 1/2" | 1000 | 0.090
3/8" x 3" | 1000 | 0.101
3/8" x 3 1/2" | 1000 | 0.112
Sleeves
Description | Per Sack | Weight Ea.
1 3/8" x 6" | 100 | 0.39
1 5/8" x 6" | 50 | 0.53
Description | Per Sack | Weight Ea.
1 3/8" x 6" | 100 | 0.39
1 5/8" x 6" | 50 | 0.53
Turnbuckles
Eye and Eye
Description | Per Sack | Weight Ea.
3/8" x 6" | 100 | 0.50
Base Plates
Weld-on Type with 11/16" Holes
Description | Weight Ea.
4" x 4" x 1/4"
4" x 6" x 1/4" | 1.59
6" x 6" x 1/4" | 2.50
Smooth Tension Wire, Spec
NOTE: Sold Only in Full Coils. Weights are Approximate.
Description | FT/LB | Coil Weight
6 ga. Galv. | 10 | 50
9 ga. Galv. | 17 | 50
11 ga. Galv. | 33 | 50
9 ga. Vinyl | 25 | 50
Aluminum Ties
NOTE: Sold in Full Bags of 100 Only
Description | Per Case | Weight Ea.
6 1/2" x 9 ga. | 3700 | 47
8 1/4" x 9 ga. | 3100 | 48
12" x 9 ga.
Hog Rings
Weight is Approximate.
Description | Qty / Lb | Case Weight
12.5 ga. Steel Zinc Coating | 224 | 25
9 ga. Aluminum | 264 | 25
Barbed Wire
Zinc Coated Steel - Commercial Quality
NOTE: Sold Only in Full Coils. Weights are Approximate.
Description | Ft / Reel | Reel Weight
4 pt. Domestic | 1320 | 82
Razor Ribbon Wire
Stainless Steel Barbed Tape with .098" Galvanized Core wire, Zinc Coating
NOTE: Sold Only in 50' Coils | 50' based on installation at 18" on centre spacing
Description | Per Coil | Coil Weight
18" Single Coil | 50' | 12
*Limitations: The manufacturer recommends the installation of barbed tape obstacle on fences or walls that have a minimum height of 7 feet; or installed in such a manner as to avoid contact by all pedestrian traffic.